Product Description
Payment & Shipping Terms | |||
---|---|---|---|
Payment Terms: | L/C, D/P, D/A, T/T | ||
Means of Transport: | Ocean, Air, Land |
Model NL2024BS NL2050BS
Power(Kw/HP) | 1.5/2 |
Speed(r.p.m) | 2850 |
Displacement(L/min) | 198 |
Tank (L) | 24;50 |
Pressure(p.s.i./Mpa) | 115/0.8 |
G.W./N.W(kg). | 23/37 |
MEAS(cm). | 57.5x25.5x61.5 |
74.5x31x66.5 |
Category: Air compressor