Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, D/P, D/A, T/T, WU | Production Capacity: | 10000SETS/MONTH |
Min. Order: | 20 Set/Sets | Packing: | plywood case |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 30days |
Model | DG6500SE |
Type | Single phase |
Frequency | 50/60Hz |
Max.power output | 5.0KVA |
Rated power output | 4.5KVA |
Voltage(AC) | 230V |
speed | 3000rpm |
Voltage(DC) | 12V |
Electric current(DC) | 8.3A |
Power Factor | 1 |
Stable voltage adjustment rate | ±1% |
No loading wave changing rate | less than 3% |
Insulation class | F |
Nosie(7M) | 69dB(A) |
Disesel | 186FA |
model | Direct-injection vertical,4-stroke air-cooled |
Max.power output | 6.6KW 7.35Kw |
Bore and Stroke | 86*72mm |
Volume | 418cm3 |
Cooling system | Air-cooled |
Lubricate system | Pressure fly |
lubricate oil volume | 1.65L |
starting system | Electric |
Fuel capacity | 12.5L |
Low oil pressure protection | <0.7Mpa |
Working system | 12 hours output |
Weight(GW/NW) KGS | 150KGS |
Overall dimension(mm) | 960x530x700, |
MOQ:20SETS |
|
Category: Diesel Generator Silent Type
Related Category: Diesel generator Open type