Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, D/P, D/A, T/T, WU | Production Capacity: | 30000sets/month |
Min. Order: | 100 Set/Sets | Packing: | carton... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 20-30DAYS |
Model | NL1500D |
Engine | 156F |
Type | 1-cylinder,4-stroke,Air-cooled gasoline engine |
Work capacity | 100CC |
Max.output | 3.0hp/3600rpm |
Ignition system | T.C.I(Non-contact transistor) |
Starting system | Recoil |
Fuel tank capacity | 5.5L |
Continous operating time | 6 hours |
Engine oil system capacity | 0.37L |
Generator |
|
A.C.frequence | 50/60Hz |
Max.A.C.output | 1200W/1300W |
Rated A.C.output | 1000W/1100W |
Size and weight |
|
Overall dimension | 460*370*385mm |
Dry weight | 23KG |
Standard Accessories | Tools,AC plugs,DC wire |
450sets/20ft,1050sets/40 hq container |
|
Category: 1kw series
Related Category: 10kw gasoline generator
Inverter Generator
2kW-6kW(single phase)
2kW-6kW(three phase)
650W generator(950 series)