Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA | Production Capacity: | 30000SETS/MONTH |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Packing: | carton... |
Min. Order: | 50 Set/Sets | Delivery Date: | 20-25DAYS |
Means of Transport: | Ocean, Air, Land | | |
Gasoline Generator 2kW/2.5kW/2.8kW/3kW New Hot Selling Model
Model | NL2500ZS | NL3000ZS | NL3500ZS | NL3500+ZS |
Engine | 168F | 168F-1 | 170F | 170F |
Type | 1-cylinder,4-stroke,Air-cooled gasoline engine
|
Work capacity | 163cc | 196cc | 210cc | 210cc |
Max.output | 5.5HP/3600rpm | 6.5HP/3600rpm | 7.0HP/3600rpm | 7.0HP/3600rpm |
Ignition system | Non-contact transistor
|
Starting system | Recoil/electric | Recoil/electric | Recoil/electric | Recoil/electric |
Fuel tank capacity | 15L | 15L | 15L | 15L |
Continous operating time | 11 hours | 11 hours | 11 hours | 11 hours |
Engine oil system capacity | 0.6L | 0.6L | 0.6L | 0.6L |
Phase | single phase | single phase | single phase | single phase |
Generator |
|
|
A.C.frequence | 50hz or 60hz | 50hz or 60hz |
Rated Voltage | 100V/110V/120V/220V/230V/240V |
Max.A.C.output | 2.0KW/2.4KW | 2.7KW/2.8KW | 2.8KW/3.0KW | 3.0KW/3.2KW |
Rated A.C.output | 2.0KW/2.2KW | 2.5KW/2.6KW | 2.6KW/2.8KW | 2.8KW/3.0KW |
Size and weight |
|
|
Overall dimension | 625x475x495mm | 625x475x495mm | 625x475x495mm | 625x475x495mm |
Dry weight | 41KGS | 42KGS | 44KGS
| 45KGS |
Category: 2kW-6kW(single phase)
Related Category: 2kW-6kW(three phase)
1kw series
650W generator(950 series)
8.5kw gasoline generator
10kw gasoline generator