Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, D/P, D/A, T/T, WU | Production Capacity: | 100000SETS/MONTH |
Min. Order: | 20 Set/Sets | Packing: | plywood case |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 30days |
Model | DG6500SE-D |
Generator | Rated Frequency (Hz) | 50 | 60 |
Rated power (Kw) | 4.5 | 5 |
Max. Power(KW) | 5 | 5.5 |
Rated Voltage (V) | 120,220,230,240,110/220,120/240 |
DC Output | 12V/8.3A |
Phase Number | Single |
Excitation Mode | Self-excitation and constant voltage |
Power Factor (cos) | 1 |
Engine | Engine Model | 186FA |
Bore Stroke(mm) | 86*72 |
Displacement (cc) | 418 |
Rated Speed (R/Min) | 3000 | 3600 |
Fuel Consumption(G/KW.H) | 360 |
Fuel Tank Capacity (L/US.Gal) | 15/3.96 |
Continuous Running Time (HR) | 8 |
Unit | Starting system | Electric start |
Noise Level(dBA/7m) | 72 |
Net weight (kg/lbs) | 165/363.8 |
Dimension(L*W*H) (mm)/(inch) | 930*520*685 |
36.6*20.5*27.0 |
Packing (mm)/(inch) | 950*550*770 |
37.4*21.7*30.3 |
Container Qty (20FT/40HQ) | 72/150sets |
Category: Diesel Generator Silent Type
Related Category: Diesel generator Open type