Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, D/P, D/A, T/T, WU | Production Capacity: | 9000sets/month |
Min. Order: | 50 Set/Sets | Packing: | carton with pallet |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 25-35days |
SPECIFICATIONS |
Model | NL2500WHE | NL4500WHE | NL5500WHE |
ALTERNATOR | 100% copper wire |
Type | Brushless,Self-excited,2-pole |
Rated Voltage | 110V/220V,230V/380V,230V |
Rated Frequency | 50 or 60HZ |
Power factor | 1.0 |
Rated power | 2.0KW | 3.0KW | 4.8KW |
Max.power | 2.2KW | 3.3KW | 5.0KW |
Voltage Regulate | capacitor |
DC OUT | 12V/8.3A |
Engine |
|
|
|
Model | LB170F | LB178F | LB186FA |
Type | Air-cooled,4-stroke,Direct-injection,Diesel |
Bore x stoke(mm) | 70x55 | 78x62 | 86x72 |
Displacement | 211cc | 296cc | 418cc |
compresion ratio | 20:1 | 20:1 | 19:1 |
Lubrication system | Pressure splashed |
Fuel consumption | 284g/kw.h | 290g/kw.h | 286g/kw.h |
Fuel type | (summer)0#, (winter)10# |
Staring System | Recoil/Electric | Recoil/Electric | Recoil/Electric |
Fuel tank capacity | 12.5L | 12.5L | 12.5L |
Oil capacity | 0.75L | 1.1L | 1.65L |
Continous Run time | 10 hours | 8 hours | 8hours |
Size and Weight |
|
|
|
Dimension | 640*480*540mm | 660*505*565mm | 745*505*655mm |
Dry weight | 64kgs | 77kgs | 105kgs |
Category: Diesel generator Open type
Related Category: Diesel Generator Silent Type