Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Production Capacity: | 10000SETS/MONTH |
Min. Order: | 10 Set/Sets | Packing: | carton... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 30DAYS |
Diesel Generator Set 7.5kW Electric start with wheels and handles

Model | DG11000E |
ALTERNATOR | Frequency (HZ) | 50/60HZ |
Max.output (KW) | 7.5/8 |
Rated output(KW) | 7/7.5 |
Rated AC Voltage(V) | 120,220,230,120/240,220/380 |
Power Factor | 1 |
DC output (V) | 12V/8.3A |
Phase | single Phase |
Alternator Type | Self-excited |
Starting System | electric |
Noise Level (Dba/7m) | 80-85dB |
Fuel Tank Capacity (L) | 12.5L |
Continuous Running Time (hr) | 7.8/7.1 |
ENGINE | Engine Model | 198F |
Engine Type | Self-excited,2-pole,Three alternator |
Bore×Stroke | 98×82 |
Fuel Consumption rate g/kw/h | ≤230 |
Fuel | 0# or -10# light diesel oil 0# or -10# |
Lubrication Oil Volume (L) | 1.65 |
Combustion System | Direct Injection |
STANDARD FEATURES | Voltmeter | YES |
AC Output Socket | 2 |
AC Circuit Breaker | YES |
Oil warning Light | YES |
Oil Alert | YES |
OPTIONAL FEATURES | Dccircuit breaker | OPTIONAL |
Calculagraph | OPTIONAL |
Big wheel | OPTIONAL |
Three phase voltage | OPTIONAL |
Current meter | OPTIONAL |
ATS | OPTIONAL |
Remote control | OPTIONAL |
Welding | OPTIONAL |
DIMENSIONS | Dimention(LxWxH)(cm) | 740*515*655 |
Net Weight(kgs) | 140 |
20FT loading pcs | 10
|
Category: Diesel generator Open type
Related Category: Diesel Generator Silent Type